Key Statistics
Sales
YEC's main client base in Japan includes the Ministry of Construction and other central ministries and agencies, local municipalities and public corporations, including the Japan Highway Public Corporation. The percentage of project orders by these clients in Japan accounts for some 80% of YEC's annual revenue.
Japanese ODA projects constitutes the central pillar of YEC's overseas work which accounts for some 15% of the annual revenue and the main clients include JICA, JBIC and government organizations in Indonesia, Malaysia, the Philippines, India, Brazil and other developing countries.
Million Japanese Yen
| Fiscal Year | Contract Amount | Gross Turnover |
|---|---|---|
| 49th Term (2010/2011) | 14,430 | 13,812 |
| 48th Term (2009/2010)* *Dec 2009~Jun 2010(7month) |
7,527 | 9,008 |
| 47th Term (2008/2009) | 17,195 | 15,472 |
| 46th Term (2007/2008) | 15,878 | 16,124 |
| 45th Term (2006/2007) | 16,448 | 15,743 |
Professional Staff by Occupational Groups
| Professional Staff | Number |
|---|---|
| River and Sabo Engineers | 118 |
| Structual Engineers | 76 |
| Road Engineers | 44 |
| Traffic Planners | 32 |
| Soils Engineers | 41 |
| Sanitary and Solid Waste Management Specialists | 37 |
| Environmental Experts | 33 |
| Urban and City Planners | 24 |
| Airport and Port Engineers | 23 |
| Geologists | 14 |
| Tunnel Engineers | 19 |
| Architects | 10 |
| Electrical Engineers | 10 |
| Economists/Sociologists | 7 |
| Construction Management and Cost Estimators | 8 |
| Railway Engineers | 5 |
| IT Engineers | 8 |
| Mechanical Engineers | 4 |
| Other Civil Engineers | 153 |
| Technical Staff (Sub Total) | 679 |
| Administrative and Supporting Staff | 200 |
| Total Staff | 879 |
As of Jul, 2011