Key Statistics
Sales
YEC's main client base in Japan includes the Ministry of Construction and other central ministries and agencies, local municipalities and public corporations, including the Japan Highway Public Corporation. The percentage of project orders by these clients in Japan accounts for some 80% of YEC's annual revenue.
Japanese ODA projects constitutes the central pillar of YEC's overseas work which accounts for some 15% of the annual revenue and the main clients include JICA, JBIC and government organizations in Indonesia, Malaysia, the Philippines, India, Brazil and other developing countries.
Million Japanese Yen
| Fiscal Year | Contract Amount | Gross Turnover |
|---|---|---|
| 47th Term (2008/2009) | 17,195 | 15,472 |
| 46th Term (2007/2008) | 15,878 | 16,124 |
| 45th Term (2006/2007) | 16,448 | 15,743 |
| 44th Term (2005/2006) | 15,497 | 15,254 |
| 43rd Term (2004/2005) | 15,086 | 15,075 |
Professional Staff by Occupational Groups
| Professional Staff | Number |
|---|---|
| River & Sabo Engineers | 126 |
| Structual Engineers | 90 |
| Road Engineers | 50 |
| Traffic Planners | 34 |
| Soils Engineers | 49 |
| Sanitary & Solid Waste Management Specialists | 44 |
| Environmental Experts | 42 |
| Urban & City Planners | 30 |
| Airport & Port Engineers | 26 |
| Geologists | 23 |
| Tunnel Engineers | 19 |
| Architects | 12 |
| Electrical Engineers | 15 |
| Economists/Sociologists | 10 |
| Construction Management & Cost Estimators | 16 |
| Railway Engineers | 5 |
| IT Engineers | 10 |
| Mechanical Engineers | 4 |
| Other Civil Engineers | 45 |
| Technical Staff (Sub Total) | 650 |
| Administrative & Supporting Staff | 190 |
| Total Staff | 840 |
As of Feb, 2009